Schedule
Briefing Presentations are available to registered attendees in the Attendee Service Center until September 30, 2024.
| Monday, March 25 | ||
|---|---|---|
| 8:30 AM - 12:30 PM | Executive Committee Meeting & Lunch (By Invitation) | |
| 12:00 PM - 7:00 PM | Registration Open | |
| 1:00 PM - 5:00 PM |
Pre-conference IGE Summit (additional registration required)
|
|
| IGE Summit: Collaborative Delivery and Federal Projects (additional registration required) | ||
| IGE Summit: Installations of the Future: George Jetson Meets Nuts and Bolts (additional registration required) | ||
| IGE Summit: Joint Engineering Challenges & Solutions (additional registration required) | ||
| 4:30 PM - 5:30 PM | Academy of Fellows Networking Reception | |
| 5:30 PM - 7:00 PM | SAME Foundation Fundraising Reception (additional registration required) | |
| Tuesday, March 26 | ||
| 8:00 AM - 9:00 AM | Registration & Continental Breakfast | |
| 8:00 AM - 4:30 PM | Speaker Ready Room Open | |
| 9:00 AM - 10:30 AM | Executive Leaders Panel | |
| 10:30 AM - 11:30 AM | Networking Break | |
| 11:30 AM - 12:30 PM |
Briefings
|
|
| Army & Air Force Exchange Service and Army Installations Programs | ||
| Emerging Technology and Building Systems Opportunities | ||
| 12:30 PM - 2:00 PM | Networking Luncheon with SBA Associate Administrator Jackie Robinson-Burnette (RSVP Required) | |
| 2:00 PM - 3:00 PM |
Briefings
|
|
| Army, Navy & Air Force Environmental Programs | ||
| USACE Civil Works Programs | ||
| 3:00 PM - 3:30 PM | Networking Break | |
| 3:30 PM - 4:30 PM |
Briefings
|
|
| Army Design & Construction Programs | ||
| Department of State Programs | ||
| 4:30 PM - 6:00 PM | Networking Happy Hour | |
| Wednesday, March 27 | ||
| 8:00 AM - 9:00 AM | Ukraine Work Group Update | |
| 8:30 AM - 12:00 PM | Speaker Ready Room Open | |
| 9:00 AM - 9:30 AM | Registration & Continental Breakfast | |
| 9:30 AM - 10:30 AM |
Briefings
|
|
| Navy Design & Construction Programs | ||
| Coast Guard & US Public Health Service Programs | ||
| General Services Administration Programs | ||
| 10:30 AM - 11:00 AM | Networking Break | |
| 11:00 AM - 12:00 PM |
Briefings
|
|
| Air Force Design & Construction Programs | ||
| Department of Energy & NNSA Programs | ||
| Department of Veterans Affairs & Defense Health Agency Programs | ||
| 12:30 PM - 2:00 PM | Foundation Board Meeting & Lunch (By Invitation) | |
Printer Friendly