Schedule
All Times listed are EDT.
Schedule and speakers subject to change.
| Tuesday, March 24 | ||
|---|---|---|
| 8:30 AM - 12:00 PM | SAME Board Meeting | |
| 12:00 PM - 7:00 PM | Registration Open | |
| 1:00 PM - 4:30 PM |
IGE Summit (Additional Registration)
|
|
| IGE Summit 1: AI in the Federal A/E/C Sector (Additional Registration) | ||
| IGE Summit 2: NDAA & Procurement: Change is Coming (Additional Registration) | ||
| 1:30 PM - 4:30 PM | The Road to Ukraine Reconstruction (Additional Registration) | |
| Wednesday, March 25 | ||
| 8:00 AM - 9:00 AM | Continental Breakfast | |
| 8:00 AM - 6:00 PM | Registration Open | |
| 9:00 AM - 10:30 AM | Executive Leaders Panel | |
| 10:30 AM - 11:30 AM | Networking Break | |
| 11:30 AM - 12:30 PM |
Briefings
|
|
| Army & Air Force Exchange Service and Army Installations Programs | ||
| Emerging Technology and Building Systems Opportunities | ||
| 12:45 PM - 1:45 PM | Networking Lunch (RSVP Required) | |
| 2:00 PM - 3:00 PM |
Briefings
|
|
| Army, Navy, and Air Force Environmental Programs | ||
| USACE Civil Works Program | ||
| 3:00 PM - 3:30 PM | Networking Break | |
| 3:30 PM - 4:30 PM |
Briefings
|
|
| Army Mega Session | ||
| Department of State Programs | ||
| Department of Energy & National Nuclear Security Administration Programs | ||
| 4:30 PM - 5:30 PM | Networking Happy Hour | |
| 5:30 PM - 10:00 PM | SAME Foundation’s Soaring Eagle Award Gala (Additional Registration) | |
| Thursday, March 26 | ||
| 8:00 AM - 12:00 PM | Registration Open | |
| 8:30 AM - 9:00 AM | Continental Breakfast | |
| 9:00 AM - 10:00 AM |
Briefings
|
|
| Navy Mega Session | ||
| Coast Guard & Public Health Service Programs | ||
| General Services Administration Program | ||
| 10:30 AM - 11:00 AM | Networking Break | |
| 10:30 AM - 11:30 AM |
Briefings
|
|
| Air Force Mega Session | ||
| 12:30 PM - 4:00 PM | Advancing the Sentinel Mega Series Program (Additional Registration) | |
Printer Friendly